Total AUM
$247.6M
Rates
2Y
4.18
-2bp5Y
4.33
0bp10Y
4.63
0bp30Y
5.17
-1bpCurve
Current vs 6M Ago
Floating Debt
SOFR Overnight
Secured Overnight Financing Rate
3.65%
Credit
| Metric | Value | Source | As Of |
|---|---|---|---|
| Conduit Areported | +175 bps | CREFC | 2026-07-28 |
| Conduit BBB-reported | +415 bps | CREFC | 2026-07-28 |
| Conduit AAreported | +130 bps | CREFC | 2026-07-28 |
| Conduit AAAreported | +70 bps | CREFC | 2026-07-28 |
| 30-Day Avg SOFRderived | +3.64 percent | Insignia | 2026-07-01 |
| CMBS Conduit 10Y Highreported | +6.73 percent | Insignia | 2026-07-01 |
| CMBS Conduit 10Y Midpointderived | +6.48 percent | Insignia | 2026-07-01 |
| CMBS Conduit 10Y Lowreported | +6.22 percent | Insignia | 2026-07-01 |
| 10Y Treasury Benchmarkderived | +4.44 percent | Insignia | 2026-07-01 |
Public Equities
| Ticker | Name | Price | Δ | 30D | Cap | P/FFO |
|---|---|---|---|---|---|---|
| AVB | Avalonbay Communities Inc | $186.55 | -1.6% | 5.3% | 17.6x | |
| CPT | Camden Property Trust | $110.74 | -1.0% | 5.4% | 16.9x | |
| EQR | Equity Residential Properties Trust | $66.70 | -1.5% | 5.1% | 18.4x | |
| ESS | Essex Property Trust Inc | $285.12 | -1.0% | 4.8% | 19.2x | |
| MAA | Mid-America Apartment Communities Inc | $133.63 | -0.7% | 5.2% | 17.1x | |
| UDR | UDR Inc | $38.14 | -1.0% | 5.0% | 17.4x | |
| INVH | Invitation Homes Inc | $30.37 | -0.4% | 5.6% | 18.1x | |
| AMH | American Homes 4 Rent - Class A | $34.55 | -0.1% | 5.4% | 17.8x |
Login Required
App OnlyPortfolio AUM, return & risk metrics, asset-level valuation and risk views are available inside the CRE Terminal Operating System.