Total AUM
$247.6M
Rates
2Y
4.12
-3bp5Y
4.01
-5bp10Y
4.31
-6bp15Y
4.38
-4bp30Y
4.47
-7bpCurve
Current vs 6M Ago
Floating Debt
SOFR Overnight
Secured Overnight Financing Rate
5.30%
Credit
| Tranche | Rating | Spd | 1W | 1M |
|---|---|---|---|---|
| AAA | Aaa/AAA | 88 | -2 | -11 |
| AA | Aa2/AA | 118 | -1 | -7 |
| A | A2/A | 153 | +1 | -3 |
| BBB- | Baa3/BBB- | 295 | +4 | +12 |
| BB | Ba2/BB | 610 | +10 | +24 |
Public Equities
| Ticker | Name | Price | Δ | 30D | Cap | P/FFO |
|---|---|---|---|---|---|---|
| AVB | Avalonbay Communities Inc | $185.79 | -0.3% | 5.3% | 17.6x | |
| CPT | CONCEPTA PLC ORD 2.5P | $104.07 | -0.7% | 5.4% | 16.9x | |
| EQR | EQR | $65.86 | -0.5% | 5.1% | 18.4x | |
| ESS | Essex Property Trust Inc | $267.37 | +0.0% | 4.8% | 19.2x | |
| MAA | Mid-America Apartment Communities Inc | $130.36 | +0.0% | 5.2% | 17.1x | |
| UDR | UDR Inc | $36.93 | -0.3% | 5.0% | 17.4x | |
| INVH | Invitation Homes Inc | $28.97 | +0.8% | 5.6% | 18.1x | |
| AMH | AB AMBER GRID EO 029 | $32.42 | -0.1% | 5.4% | 17.8x |
Login Required
App OnlyPortfolio AUM, return & risk metrics, asset-level valuation and risk views are available inside the CRE Terminal Operating System.