Total AUM
$247.6M
Rates
2Y
4.87
2bp5Y
5.03
4bp10Y
5.18
7bp30Y
5.47
7bpCurve
Current vs 6M Ago
Floating Debt
SOFR Overnight
Secured Overnight Financing Rate
3.88%
Credit
| Metric | Value | Source | As Of |
|---|---|---|---|
| Conduit A-Sreported | +100 bps | CREFC | 2026-09-22 |
| Conduit Areported | +175 bps | CREFC | 2026-09-22 |
| Conduit BBB-reported | +415 bps | CREFC | 2026-09-22 |
| Conduit AAreported | +130 bps | CREFC | 2026-09-22 |
| Conduit AAAreported | +70 bps | CREFC | 2026-09-22 |
| 30-Day Avg SOFRreported | +3.65 percent | FRED | 2026-08-27 |
| 10Y Treasury Benchmarkreported | +4.66 percent | FRED | 2026-08-26 |
| CMBS Conduit 10Y Highreported | +6.95 percent | Insignia | 2026-08-03 |
| CMBS Conduit 10Y Midpointderived | +6.68 percent | Insignia | 2026-08-03 |
| CMBS Conduit 10Y Lowreported | +6.4 percent | Insignia | 2026-08-03 |
Public Equities
| Ticker | Name | Price | Δ | 30D | Cap | P/FFO |
|---|---|---|---|---|---|---|
| AVB | Avalonbay Communities Inc | $68.14 | +3.4% | 5.3% | 17.6x | |
| CPT | Camden Property Trust | $98.12 | +0.7% | 5.4% | 16.9x | |
| EQR | Equity Residential | $0.38 | -99.4% | 5.1% | 18.4x | |
| ESS | Essex Property Trust Inc | $271.61 | -0.0% | 4.8% | 19.2x | |
| MAA | Mid-America Apartment Communities Inc | $118.35 | +0.9% | 5.2% | 17.1x | |
| UDR | UDR Inc | $33.84 | +0.9% | 5.0% | 17.4x | |
| INVH | Invitation Homes Inc | $26.62 | +0.5% | 5.6% | 18.1x | |
| AMH | American Homes 4 Rent - Class A | $30.64 | -0.1% | 5.4% | 17.8x |
Login Required
App OnlyPortfolio AUM, return & risk metrics, asset-level valuation and risk views are available inside the CRE Terminal Operating System.